Desktop | 79/100 | ✔ |
Mobile | 34/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 317 KB | ✔ |
Compression | 28 KB (-91.2%) | ✔ |
Text/Html Ratio | 105 / 324465 (bytes) = 0.03% | ✘ |
Load Time | 0.1 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 7 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-US | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
jonny | 1 | ✔ | ✔ | ✘ |
payne | 1 | ✔ | ✔ | ✘ |
thunderbeach-rock | 1 | ✘ | ✘ | ✘ |
contact | 1 | ✘ | ✘ | ✘ |
store | 1 | ✘ | ✘ | ✘ |
With 0.1 seconds in page load, 317 KB of page size and all other reports below, the jonnypayneandthethunder.com has a SEO score of 63 out of 100 |
Title | Jonny Payne & The Thunder |
Description | Jonny Payne & The Thunder - Surf-indie from Oxford, UK |
Keyword |
Age | 6 Years, 101 Days |
Created | 29th-Jul-2016 |
Updated | 14th-Jul-2022 |
Expiry | 29th-Jul-2023 |
Host | Type | Ttl | Other |
---|---|---|---|
jonnypayneandthethunder.com | A | 14394 | ip:198.185.159.145 |
jonnypayneandthethunder.com | A | 14394 | ip:198.49.23.145 |
jonnypayneandthethunder.com | A | 14394 | ip:198.185.159.144 |
jonnypayneandthethunder.com | A | 14394 | ip:198.49.23.144 |
jonnypayneandthethunder.com | NS | 3600 | target:ns03.squarespacedns.com |
jonnypayneandthethunder.com | NS | 3600 | target:ns01.squarespacedns.com |
jonnypayneandthethunder.com | NS | 3600 | target:ns04.squarespacedns.com |
jonnypayneandthethunder.com | NS | 3600 | target:dns1.p02.nsone.net |
jonnypayneandthethunder.com | NS | 3600 | target:ns02.squarespacedns.com |
jonnypayneandthethunder.com | NS | 3600 | target:dns4.p02.nsone.net |
jonnypayneandthethunder.com | NS | 3600 | target:dns2.p02.nsone.net |
jonnypayneandthethunder.com | NS | 3600 | target:dns3.p02.nsone.net |
jonnypayneandthethunder.com | SOA | 3600 | mname:dns1.p02.nsone.netrname:hostmaster.nsone.netserial:1483267155refresh:43200retry:7200expire:1209600minimum-ttl:3600 |
IP Address: 173.255.238.144 Maximum Daily connection limit reached. Lookup refused. |
Server IP | 198.185.159.145 |
Server Location | United States of America |
Service Provider | SQUARESPACE |
Domains (TLD) | Status |
---|---|
jonnypayneandthethunder.net | Available |
jonnypayneandthethunder.org | Already Registered |
jonnypayneandthethunder.biz | Available |
jonnypayneandthethunder.io | Already Registered |
jonnypayneandthethunder.info | Already Registered |
Domains (TLD) | Status |
---|---|
jonypayneandthethunder.com | Available |
nonnypayneandthethunder.com | Available |
honnypayneandthethunder.com | Available |
yonnypayneandthethunder.com | Available |
uonnypayneandthethunder.com | Available |
Stephaniediazbooks.com |
Mypacepal.com |
2vmodules.com |
Oncoresmedical.com |
Rcvaphoenix.org |
Oldchurcheshouse.com |
Bilbaocowork.com |
Groovetonicmedia.com |
Ortopediapiero.com |
Dienthoaivaphukien.net |